



 
															 
															 
															 
															HP LaserJet Pro MFP 4104dw
| Features | Detail Description | 
|---|---|
| Functions: | Print, copy, scan | 
| Print speed: | Black (A4, normal) Up to 40 ppm; Black (A4, duplex): Up to 34 ipm | 
| Print resolution: | Black (best): Fine Lines (1200 x 1200 dpi) ; Technology: HP FastRes 1200, HP ProRes1200, Economode | 
| Monthly duty cycle: | Up to 80,000 pages A4; Recommended monthly page volume: 750 to | 
| Duplex printing: | Automatic (default) | 
| Copy Speed: | Black (A4): Up to 40 cpm | 
| Scan Speed: | Up to 29 ppm/46 ipm, up to 20 ppm/34 ipm; Duplex (A4): Up to 46 ipm (b&w), up to 34 ipm (color) | 
| Recommended monthly scan volume: | 750 to 4000 | 
| Input capacity: | Tray 1: Sheets: 100; Envelopes: 10 Tray 2: Sheets: 250 Tray 3: Sheets: 550 (optional) Maximum: Up to 900 sheets (with Optional 550-sheet tray) ADF: Standard, 50 sheets | 
| Output capacity: | Standard: Up to 150 sheets Envelopes: Up to 10 envelopes Maximum: Up to 150 sheets | 
